Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 94.12 | 94.16 | 0.4 |
EURUSD | 1.0568 | 1.0569 | 0.9 |
XAGUSD | 22.848 | 22.87 | 2.2 |
XAUUSD | 1900.22 | 1900.54 | 3.2 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 94.12 | 94.16 | 0.4 |
NG | 2.574 | 2.582 | 0.8 |
WTI | 91.5 | 91.53 | 0.3 |
XAGUSD | 22.848 | 22.87 | 2.2 |
XAUUSD | 1900.22 | 1900.54 | 3.2 |
Instruments | Bid | Ask | Spread |
---|
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.